<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Toronto Maple Leafs</title>
	<atom:link href="http://www.mytml.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytml.com</link>
	<description>We Bleed Blue &#38; White</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:20:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kulemin Plays The Role Of Hero In Win</title>
		<link>http://www.mytml.com/toronto-maple-leafs-rss-feed/kulemin-plays-the-role-of-hero-in-win/</link>
		<comments>http://www.mytml.com/toronto-maple-leafs-rss-feed/kulemin-plays-the-role-of-hero-in-win/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:20:02 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Maple Leafs RSS Feeds]]></category>

		<guid isPermaLink="false">http://www.mytml.com/toronto-maple-leafs-rss-feed/kulemin-plays-the-role-of-hero-in-win/</guid>
		<description><![CDATA[TORONTO -- Luca Caputi's big homecoming had to share the spotlight with Nikolai Kulemin's overtime heroics. 
Kulemin scored 4:10 into overtime, lifting the Toronto Maple Leafs to a 4-3 win over the Boston Bruins on Tuesday. 
While Kulemin wa...
]]></description>
			<content:encoded><![CDATA[<p>TORONTO -- Luca Caputi's big homecoming had to share the spotlight with Nikolai Kulemin's overtime heroics. </p>
<p>Kulemin scored 4:10 into overtime, lifting the Toronto Maple Leafs to a 4-3 win over the Boston Bruins on Tuesday. </p>
<p>While Kulemin wa...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytml.com/toronto-maple-leafs-rss-feed/kulemin-plays-the-role-of-hero-in-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafs Drop One In Philly</title>
		<link>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-drop-one-in-philly-2/</link>
		<comments>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-drop-one-in-philly-2/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:40:03 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Maple Leafs RSS Feeds]]></category>

		<guid isPermaLink="false">http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-drop-one-in-philly-2/</guid>
		<description><![CDATA[PHILADELPHIA - Simon Gagne wanted the puck and Dan Carcillo delivered.
With time winding down in the second period, Carcillo flipped a backhand pass that Gagne deposited into the top left corner of the net.
The goal, and another by Danny Bri...
]]></description>
			<content:encoded><![CDATA[<p>PHILADELPHIA - Simon Gagne wanted the puck and Dan Carcillo delivered.</p>
<p>With time winding down in the second period, Carcillo flipped a backhand pass that Gagne deposited into the top left corner of the net.</p>
<p>The goal, and another by Danny Bri...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-drop-one-in-philly-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafs Drop One In Philly</title>
		<link>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-drop-one-in-philly/</link>
		<comments>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-drop-one-in-philly/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:21:12 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Maple Leafs RSS Feeds]]></category>

		<guid isPermaLink="false">http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-drop-one-in-philly/</guid>
		<description><![CDATA[PHILADELPHIA - Simon Gagne wanted the puck and Dan Carcillo delivered.
With time winding down in the second period, Carcillo flipped a backhand pass that Gagne deposited into the top left corner of the net.
The goal, and another by Danny Bri...
]]></description>
			<content:encoded><![CDATA[<p>PHILADELPHIA - Simon Gagne wanted the puck and Dan Carcillo delivered.</p>
<p>With time winding down in the second period, Carcillo flipped a backhand pass that Gagne deposited into the top left corner of the net.</p>
<p>The goal, and another by Danny Bri...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-drop-one-in-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafs Ready For Flyers In Philly</title>
		<link>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-ready-for-flyers-in-philly/</link>
		<comments>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-ready-for-flyers-in-philly/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:20:04 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Maple Leafs RSS Feeds]]></category>

		<guid isPermaLink="false">http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-ready-for-flyers-in-philly/</guid>
		<description><![CDATA[MAPLE LEAFS (20-32-12) at FLYERS (33-26-4)
Last 10 -- Toronto 3-5-2; Philadelphia 6-3-1.
Season Series -- This is the third of four meetings and each team  has won at home. The Flyers haven't looked better than when Danny  Briere had two goa...
]]></description>
			<content:encoded><![CDATA[<p>MAPLE LEAFS (20-32-12) at FLYERS (33-26-4)</p>
<p>Last 10 -- Toronto 3-5-2; Philadelphia 6-3-1.</p>
<p>Season Series -- This is the third of four meetings and each team  has won at home. The Flyers haven't looked better than when Danny  Briere had two goa...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-ready-for-flyers-in-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafs Win Third Straight Over Senators</title>
		<link>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-win-third-straight-over-senators/</link>
		<comments>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-win-third-straight-over-senators/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:00:04 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Maple Leafs RSS Feeds]]></category>

		<guid isPermaLink="false">http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-win-third-straight-over-senators/</guid>
		<description><![CDATA[OTTAWA -- It wasn't the most meaningful game the Ottawa Senators and Toronto Maple Leafs have played over the years, but it was entertaining.
The Leafs beat the Senators 2-1 Saturday night as Phil Kessel scored in regulation and in the shootout...
]]></description>
			<content:encoded><![CDATA[<p>OTTAWA -- It wasn't the most meaningful game the Ottawa Senators and Toronto Maple Leafs have played over the years, but it was entertaining.</p>
<p>The Leafs beat the Senators 2-1 Saturday night as Phil Kessel scored in regulation and in the shootout...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-win-third-straight-over-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafs Can&#8217;t Solve Thomas In Shootout</title>
		<link>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-cant-solve-thomas-in-shootout/</link>
		<comments>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-cant-solve-thomas-in-shootout/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:40:03 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Maple Leafs RSS Feeds]]></category>

		<guid isPermaLink="false">http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-cant-solve-thomas-in-shootout/</guid>
		<description><![CDATA[BOSTON -- Tim Thomas picked up more at the Olympics than a silver medal and a dozen minutes of ice time. 
The U.S. backup once again looked like the goalie who won the 2009 Vezina Trophy on Thursday night, returning from a slump that left him o...
]]></description>
			<content:encoded><![CDATA[<p>BOSTON -- Tim Thomas picked up more at the Olympics than a silver medal and a dozen minutes of ice time. </p>
<p>The U.S. backup once again looked like the goalie who won the 2009 Vezina Trophy on Thursday night, returning from a slump that left him o...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-cant-solve-thomas-in-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafs Play First Of Three Straight On Road</title>
		<link>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-play-first-of-three-straight-on-road-2/</link>
		<comments>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-play-first-of-three-straight-on-road-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:20:03 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Maple Leafs RSS Feeds]]></category>

		<guid isPermaLink="false">http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-play-first-of-three-straight-on-road-2/</guid>
		<description><![CDATA[MAPLE LEAFS (19-32-11) at BRUINS (27-23-11)
Last 10 --  Toronto 2-7-1, Boston 4-3-3.
Season series -- Three games played  so far, all in December, all going to the home team. The Bruins steamrolled the  Leafs in the first two by 7-2 and 5-2 ...
]]></description>
			<content:encoded><![CDATA[<p>MAPLE LEAFS (19-32-11) at BRUINS (27-23-11)</p>
<p>Last 10 --  Toronto 2-7-1, Boston 4-3-3.</p>
<p>Season series -- Three games played  so far, all in December, all going to the home team. The Bruins steamrolled the  Leafs in the first two by 7-2 and 5-2 ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-play-first-of-three-straight-on-road-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafs Play First Of Three Straight On Road</title>
		<link>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-play-first-of-three-straight-on-road/</link>
		<comments>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-play-first-of-three-straight-on-road/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:01:50 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Maple Leafs RSS Feeds]]></category>

		<guid isPermaLink="false">http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-play-first-of-three-straight-on-road/</guid>
		<description><![CDATA[MAPLE LEAFS (19-32-11) at BRUINS (27-23-11)
Last 10 --  Toronto 2-7-1, Boston 4-3-3.
Season series -- Three games played  so far, all in December, all going to the home team. The Bruins steamrolled the  Leafs in the first two by 7-2 and 5-2 ...
]]></description>
			<content:encoded><![CDATA[<p>MAPLE LEAFS (19-32-11) at BRUINS (27-23-11)</p>
<p>Last 10 --  Toronto 2-7-1, Boston 4-3-3.</p>
<p>Season series -- Three games played  so far, all in December, all going to the home team. The Bruins steamrolled the  Leafs in the first two by 7-2 and 5-2 ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytml.com/toronto-maple-leafs-rss-feed/leafs-play-first-of-three-straight-on-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports: Stempniak Dealt To Coyotes</title>
		<link>http://www.mytml.com/toronto-maple-leafs-rss-feed/reports-stempniak-dealt-to-coyotes/</link>
		<comments>http://www.mytml.com/toronto-maple-leafs-rss-feed/reports-stempniak-dealt-to-coyotes/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:00:51 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Maple Leafs RSS Feeds]]></category>

		<guid isPermaLink="false">http://www.mytml.com/toronto-maple-leafs-rss-feed/reports-stempniak-dealt-to-coyotes/</guid>
		<description><![CDATA[According to media reports,  the Maple Leafs have traded forward Lee Stempniak to the Phonix Coyotes for a fourth and seventh-round draft pick. 
Stempniak, 27, has scored 14 goals and added 16 assists with a minus- 10 rating in 61 games for the...
]]></description>
			<content:encoded><![CDATA[<p>According to media reports,  the Maple Leafs have traded forward Lee Stempniak to the Phonix Coyotes for a fourth and seventh-round draft pick. </p>
<p>Stempniak, 27, has scored 14 goals and added 16 assists with a minus- 10 rating in 61 games for the...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytml.com/toronto-maple-leafs-rss-feed/reports-stempniak-dealt-to-coyotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burke: Don&#8217;t Expect Kaberle Deal</title>
		<link>http://www.mytml.com/toronto-maple-leafs-rss-feed/burke-dont-expect-kaberle-deal/</link>
		<comments>http://www.mytml.com/toronto-maple-leafs-rss-feed/burke-dont-expect-kaberle-deal/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:00:05 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Maple Leafs RSS Feeds]]></category>

		<guid isPermaLink="false">http://www.mytml.com/toronto-maple-leafs-rss-feed/burke-dont-expect-kaberle-deal/</guid>
		<description><![CDATA[In an interview with Leafs TV's Andi Petrillo, Leafs general manager Brian Burke made it quite clear that he doesn't expect to trade defenceman Tomas Kaberle. 
Although it has been reported that Kaberle would listen to trade offers, Burke explo...
]]></description>
			<content:encoded><![CDATA[<p>In an interview with Leafs TV's Andi Petrillo, Leafs general manager Brian Burke made it quite clear that he doesn't expect to trade defenceman Tomas Kaberle. </p>
<p>Although it has been reported that Kaberle would listen to trade offers, Burke explo...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytml.com/toronto-maple-leafs-rss-feed/burke-dont-expect-kaberle-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
